SWC-WD Universal Coupling adopts integrated fork head layout, with the rotary diameter of 1600mm and torque transmission distance of more than 30m. SWC-WD Cardan Shaft is widely used in steel rolling machinery, crane transport machinery and other heavy equipment fields.
Model | Rotary Diameter D mm | Nominal Torque Tn KN ·m | Fatigue Torque Tf KN ·m | Bearing Life Coefficient KL | Axis Angle β (°) | Size / mm | Rotational Inertia kg ·m2 | Quality kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | D1 (Js11) | D2 (H7) | Lm | Nxφd | K | t | B (H9) | g | ||||||||
SWC180WD | 180 | 22.4 | 11.2 | 0.245 | ≤15 | 440 | 155 | 105 | 110 | 8×φ17 | 17 | 5 | 24 | 7 | 0.145 | 52 |
SWC200WD | 200 | 36 | 18 | 1.115 | ≤15 | 460 | 170 | 120 | 115 | 8×φ17 | 17 | 5 | 28 | 8 | 0.261 | 76 |
SWC225WD | 225 | 56 | 28 | 7.812 | ≤15 | 480 | 196 | 135 | 120 | 8×φ17 | 20 | 5 | 32 | 9 | 0.355 | 82 |
SWC250WD | 250 | 80 | 40 | 2.82×101 | ≤15 | 560 | 218 | 150 | 140 | 8×φ19 | 25 | 6 | 40 | 12.5 | 0.831 | 127 |
SWC285WD | 285 | 120 | 58 | 8.28×101 | ≤15 | 640 | 245 | 170 | 160 | 8×φ21 | 27 | 7 | 40 | 15 | 1.715 | 189 |
SWC315WD | 315 | 160 | 80 | 2.79×102 | ≤15 | 720 | 280 | 185 | 180 | 10×φ23 | 32 | 8 | 40 | 15 | 2.820 | 270 |
SWC350WD | 350 | 225 | 110 | 7.44×102 | ≤15 | 776 | 310 | 210 | 194 | 10×φ23 | 35 | 8 | 50 | 16 | 4.791 | 370 |
SWC390WD | 390 | 320 | 160 | 1.86×103 | ≤15 | 860 | 345 | 235 | 215 | 10×φ25 | 40 | 8 | 70 | 18 | 8.229 | 524 |
SWC440WD | 440 | 500 | 250 | 8.25×103 | ≤15 | 1040 | 390 | 255 | 260 | 16×φ28 | 42 | 10 | 80 | 20 | 15.32 | 798 |
SWC490WD | 490 | 700 | 350 | 2.154×104 | ≤15 | 1080 | 435 | 275 | 270 | 16×φ31 | 47 | 12 | 90 | 22.5 | 25.74 | 1055 |
SWC550WD | 550 | 1000 | 500 | 6.335×104 | ≤15 | 1220 | 492 | 320 | 305 | 16×φ31 | 50 | 12 | 100 | 22.5 | 46.78 | 1524 |
Model | Rotary Diameter D mm | Nominal Torque Tn KN ·m | Fatigue Torque Tf KN ·m | Bearing Life Coefficient KL | Axis Angle β (°) | Size / mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | D1 (js11) | D2 (H7) | D3 | Lm | nxd | k | ||||||||||
β=5° | β=10° | β=15° | β=5° | β=10° | β=15° | |||||||||||
SWC620WD | 620 | 1600 | 960 | 0.21X106 | 5° | 1300 | 1380 | 1420 | 575 | 500 | 480 | 325 | 345 | 355 | 20×26 | 70 |
1400 | 840 | 0.16X106 | 10° | |||||||||||||
1220 | 730 | 0.13X106 | 15° | |||||||||||||
SWC680WD | 680 | 2180 | 1310 | 0.51X106 | 5° | 1400 | 1500 | 1540 | 635 | 550 | 530 | 350 | 375 | 385 | 24×26 | 70 |
1900 | 1140 | 0.41X106 | 10° | |||||||||||||
1640 | 980 | 0.32X106 | 15° | |||||||||||||
SWC740WD | 740 | 2800 | 1680 | 1.18X106 | 5° | 1540 | 1660 | 1700 | 685 | 600 | 590 | 385 | 415 | 425 | 24×33 | 80 |
2450 | 1470 | 0.98X106 | 10° | |||||||||||||
2100 | 1260 | 0.75X106 | 15° | |||||||||||||
SWC780WD | 780 | 3300 | 1980 | 1.73X106 | 5° | 1620 | 1760 | 1820 | 725 | 640 | 630 | 405 | 440 | 455 | 24×33 | 90 |
2860 | 1720 | 1.48X106 | 10° | |||||||||||||
2500 | 1500 | 1.06X106 | 15° | |||||||||||||
SWC840WT | 840 | 4100 | 2460 | 3.63X106 | 5° | 1840 | 1920 | 1980 | 775 | 680 | 660 | 460 | 480 | 495 | 24×39 | 100 |
3580 | 2150 | 3.11X106 | 10° | |||||||||||||
3100 | 1860 | 2.23X106 | 15° | |||||||||||||
SWC920WD | 920 | 5390 | 3230 | 9.02X106 | 5° | 2000 | 2100 | 2160 | 855 | 730 | 750 | 500 | 525 | 540 | 24×39 | 110 |
4700 | 2820 | 8.12X106 | 10° | |||||||||||||
4050 | 2430 | 5.62X106 | 15° | |||||||||||||
SWC1000WD | 1000 | 6900 | 4140 | 18.2X106 | 5° | 2220 | 2300 | 2380 | 920 | 800 | 790 | 555 | 575 | 595 | 20×45 | 125 |
6000 | 3600 | 15.3X106 | 10° | |||||||||||||
5200 | 3120 | 12.2X106 | 15° | |||||||||||||
SWC1100WD | 1100 | 9200 | 5500 | 46.0X106 | 5° | 2440 | 2520 | 2620 | 1020 | 880 | 860 | 610 | 630 | 655 | 20×45 | 135 |
8000 | 4800 | 36.1X106 | 10° | |||||||||||||
6900 | 4140 | 30.3X106 | 15° | |||||||||||||
SWC1200WD | 1200 | 12000 | 7200 | 110X106 | 5° | 2680 | 2740 | 2860 | 1110 | 960 | 940 | 670 | 685 | 715 | 20×52 | 150 |
10400 | 6240 | 94X106 | 10° | |||||||||||||
9000 | 5400 | 74X106 | 15° | |||||||||||||
SWC1280WD | 1280 | 14600 | 8760 | 212X106 | 5° | 2900 | 2980 | 3060 | 1190 | 1020 | 1000 | 725 | 745 | 765 | 20×52 | 160 |
12700 | 7600 | 165X106 | 10° | |||||||||||||
11000 | 6600 | 138X106 | 15° | |||||||||||||
SWC1320WD | 1320 | 16000 | 9600 | 286X106 | 5° | 3000 | 3080 | 3160 | 1230 | 1040 | 1020 | 750 | 770 | 790 | 24×52 | 170 |
13900 | 8340 | 224X106 | 10° | |||||||||||||
12000 | 7200 | 187x106 | 15° |
« SWC-WD Non-telescopic Short Universal Coupling » Post Date: 2020/7/7
URL: https://www.rokeecoupling.com/en/cardan-universal-couplings/swcwd.html