The ball and drum gear drum coupling is a drum coupling developed by Rokee with a more reliable structure, higher compensation ability and higher safety factor. The outer sleeve adopts a spherical drum tooth design, which has low requirements for shafting installation accuracy, large transmission torque, strong overload capacity and can withstand great radial load. The connection size is the same as that of DC series, but the bearing capacity is increased by more than 30%. The innovative spherical sealing technology makes this type of product maintain excellent lubrication and greatly improve its service life.
Model | Allowable Rotating Speed | Nominal Torque | Radial Load | Shaft Hole | Overall Dimensions | Drum Connection Size | Wear Scale | Angular Compensation | Rotational Inertia | Quality | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aperture | Length | ||||||||||||||||||||||||
n r/min | Tmax N.m | Frmax N | D(H7) | L | D | D1(h6) | L1 | L2 | L3 | L4 | L5 | L6 | Sh9 | φ2 | n-d2 | Bolt | a | 2-d3 | r | m1 | max | I | m | ||
mm | mm | mm | mm | o | Kg·m2 | kg | |||||||||||||||||||
RWC01A | 200 | 16000 | 18500 | 110 | 185 | 400 | 280 | 80 | 85 | 15 | 25 | 26 | 11 | 360 | 360 | 10-18 | M16 | 30 | M16 | 2.5 | 0.8 | 1.5 | 0.795 | 78 | |
RWC01B | 20 | 21 | |||||||||||||||||||||||
RWC02A | 200 | 22400 | 25500 | 125 | 200 | 420 | 310 | 80 | 95 | 15 | 25 | 26 | 11 | 380 | 380 | 10-18 | M16 | 30 | M16 | 2.5 | 0.8 | 1.5 | 1.45 | 98 | |
RWC02B | 20 | 21 | |||||||||||||||||||||||
RWC03A | 200 | 31500 | 36000 | 150 | 225 | 450 | 340 | 80 | 105 | 20 | 25 | 34 | 11 | 400 | 400 | 10-22 | M20 | 30 | M20 | 2.5 | 1.1 | 1.5 | 2.45 | 118 | |
RWC03B | |||||||||||||||||||||||||
RWC35A | 200 | 45000 | 50500 | 160 | 255 | 500 | 380 | 95 | 115 | 20 | 30 | 34 | 15 | 460 | 450 | 10-22 | M20 | 30 | M20 | 2.5 | 1.4 | 1.5 | 2.85 | 145 | |
RWC35B | 25 | 29 | |||||||||||||||||||||||
RWC04A | 200 | 63000 | 71500 | 200 | 252 | 550 | 420 | 95 | 130 | 20 | 30 | 34 | 15 | 500 | 500 | 10-22 | M20 | 30 | M20 | 2.5 | 1.4 | 1.5 | 4.45 | 185 | |
RWC04B | 25 | 29 | |||||||||||||||||||||||
RWC05A | 200 | 90000 | 90500 | 220 | 265 | 580 | 450 | 95 | 145 | 20 | 30 | 34 | 15 | 550 | 550 | 14-22 | M20 | 20 | M20 | 2.5 | 1.8 | 1 | 7.2 | 240 | |
RWC05B | 25 | 29 | |||||||||||||||||||||||
RWC55A | 200 | 125 000 | 113 000 | 240 | 290 | 620 | 500 | 101 | 160 | 25 | 35 | 35 | 19 | 560 | 560 | 14-22 | M20 | 20 | M20 | 2.5 | 1.8 | 1 | 10.18 | 325 | |
RWC55B | 30 | 30 | |||||||||||||||||||||||
RWC06A | 200 | 160 000 | 142 000 | 260 | 300 | 650 | 530 | 101 | 170 | 25 | 35 | 35 | 19 | 580 | 600 | 14-22 | M20 | 20 | M20 | 2.5 | 1.8 | 1 | 15.42 | 380 | |
RWC06B | 30 | 30 | |||||||||||||||||||||||
RWC07A | 200 | 224 000 | 180 000 | 280 | 310 | 680 | 560 | 101 | 180 | 25 | 35 | 35 | 19 | 600 | 630 | 26-22 | M20 | 10 | M20 | 4 | 1.8 | 1 | 21.4 | 480 | |
RWC07B | 30 | 30 | |||||||||||||||||||||||
RWC08A | 200 | 315 000 | 225000 | 300 | 345 | 720 | 600 | 111 | 185 | 35 | 43 | 35 | 21 | 640 | 660 | 26-26 | M24 | 10 | M24 | 4 | 2.2 | 1 | 30.55 | 540 | |
RWC08B | |||||||||||||||||||||||||
RWC09A | 200 | 450 000 | 285000 | 340 | 380 | 780 | 670 | 111 | 200 | 35 | 43 | 35 | 21 | 700 | 730 | 26-26 | M24 | 10 | M24 | 4 | 2.2 | 0.5 | 40.05 | 645 | |
RWC09B | |||||||||||||||||||||||||
RWC10A | 200 | 560 000 | 360 000 | 380 | 420 | 850 | 730 | 111 | 215 | 35 | 43 | 35 | 21 | 760 | 800 | 26-26 | M24 | 10 | M24 | 4 | 2.2 | 0.5 | 64.95 | 885 | |
RWC10B | |||||||||||||||||||||||||
RWC11B | 200 | 710000 | 450000 | 420 | 420 | 950 | 800 | 120 | 240 | 40 | 50 | 35 | 26 | 840 | 880 | 26-32 | M30 | 10 | M24 | 5 | 3 | 0.5 | 100 | 1000 | |
RWC12B | 200 | 1000000 | 600000 | 460 | 440 | 1010 | 850 | 127 | 256 | 46 | 50 | 36 | 30 | 890 | 940 | 26-32 | M30 | 10 | M24 | 5 | 3 | 0.5 | 140 | 1225 | |
RWC13B | 200 | 1250000 | 750000 | 500 | 470 | 1090 | 930 | 133 | 282 | 50 | 55 | 36 | 32 | 960 | 1020 | 26-32 | M30 | 10 | M24 | 5 | 3 | 0.5 | 207 | 1540 | |
RWC14B | 200 | 1600000 | 900000 | 540 | 490 | 1170 | 1010 | 140 | 297 | 55 | 60 | 36 | 36 | 1030 | 1100 | 26-32 | M30 | 10 | M30 | 5 | 3 | 0.5 | 310 | 1922 | |
RWC15B | 200 | 2000000 | 1100000 | 580 | 510 | 1270 | 1090 | 145 | 318 | 60 | 70 | 36 | 40 | 1120 | 1200 | 26-32 | M30 | 10 | M30 | 5 | 3 | 0.5 | 449 | 2395 | |
RWC16B | 200 | 2500000 | 1300000 | 640 | 540 | 1430 | 1240 | 145 | 246 | 60 | 70 | 36 | 40 | 1260 | 1360 | 26-32 | M30 | 10 | M30 | 6 | 4 | 0.5 | 809 | 3370 | |
RWC17B | 200 | 3150000 | 1600000 | 700 | 570 | 1540 | 1340 | 159 | 365 | 70 | 80 | 38 | 50 | 1360 | 1460 | 26-38 | M36 | 10 | M30 | 6 | 4 | 0.5 | 1177 | 4170 | |
RWC18B | 200 | 4000000 | 2000000 | 780 | 600 | 1640 | 1440 | 159 | 394 | 70 | 80 | 38 | 50 | 1460 | 1560 | 26-38 | M36 | 10 | M30 | 6 | 4 | 0.5 | 1634 | 4930 |
« RWC Ball And Drum Gear Drum Coupling » Post Date: 2020/6/16
URL: https://www.rokeecoupling.com/en/rwc-ball-and-drum-gear-drum-coupling/rwc.html