The RLMD standard double section small metal diaphragm coupling is suitable for various industrial process pumps and small torque working occasions with a working speed not exceeding 5000rpm.
Model | D | D1 | D3 | d1 | d2 | L | F | Maximum Allowable Speed | Nominal Torque | Maximum Instantaneous Torque | Peak Torque | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | n max(r/min) | T(N.m) | Tmax(N.m) | Tmax(N.m) | ||
RLMD80-4 | 80 | 42 | 42 | 19~28 | 19~28 | 25~50 | 100-140 | 4000 | 40.5 | 310 | 140 | |
RLMD92-4 | 92 | 54 | 73 | 19~38 | 19~38 | 25~50 | 100-140-180 | 67 | 420 | 200 | ||
RLMD102-4 | 102 | 61 | 60 | 19~42 | 19~42 | 28~70 | 100-140-180 | 150 | 750 | 400 | ||
RLMD120-4 | 120 | 78 | 78 | 24~55 | 24~55 | 35~80 | 100-140-180-200 | 205 | 1495 | 630 | ||
RLMD130-4 | 130 | 88 | 86 | 24~60 | 24~60 | 35~80 | 100-140-180-200 | 410 | 1780 | 1000 | ||
RLMD145-4 | 145 | 98 | 97 | 42~70 | 42~70 | 35~80 | 140--180-200-250 | 950 | 3150 | 2000 | ||
RLMD178-4 | 178 | 114 | 113 | 42~75 | 42~75 | 70~90 | 180--200-250 | 1450 | 5500 | 3550 | ||
RLMD195-4 | 195 | 126 | 147 | 42~90 | 42~90 | 80~100 | 180-200-250-280-300 | 2100 | 10050 | 6300 | ||
Model | Mass Point G | Angular Deviation | Axial Deviation | Intermediate Joint Sleeve H | Intermediate Sleeve Quality | Intermediate Sleeve Rotational Inertia | Intermediate Sleeve Torsional Stiffness | Quality | Torsional Stiffness | Rotational Inertia | Angular Stiffness | Axial Force |
(mm) | (±△º) | (±△mm) | min(mm) | kg/m | Jh(Kg.m²) | Ct10E6(N.m/rad) | (Kg) | Ct10E6(N.m/rad) | J(Kg.m²) | N.m/deg | N | |
RLMD80-4 | 38.1 | 1° | 2 | 100 | 4.05 | 0.0014 | 0.014 | 2.97 | 0.021 | 0.00152 | 15.4 | 185 |
RLMD92-4 | 49.7 | 2.5 | 140 | 4.72 | 0.0022 | 0.022 | 3.35 | 0.024 | 0.00283 | 19.4 | 215 | |
RLMD102-4 | 66.4 | 2.8 | 180 | 5.72 | 0.0038 | 0.039 | 6.4 | 0.034 | 0.052 | 22.9 | 315 | |
RLMD120-4 | 66.8 | 3.4 | 200 | 8.61 | 0.0087 | 0.089 | 9.7 | 0.035 | 0.122 | 15 | 290 | |
RLMD130-4 | 80 | 3.9 | 200 | 9.97 | 0.0135 | 0.138 | 12.2 | 0.055 | 0.0197 | 20.5 | 515 | |
RLMD145-4 | 84.2 | 4.0 | 250 | 11.2 | 0.0191 | 0.195 | 17.5 | 0.086 | 0.0363 | 25.2 | 700 | |
RLMD178-4 | 84.6 | 5.9 | 250 | 13.8 | 0.0.56 | 0.362 | 28.5 | 0.209 | 0.0815 | 37.9 | 1630 | |
RLMD195-4 | 106.1 | 6.4 | 300 | 13.8 | 0.0356 | 0.362 | 32.7 | 0.29 | 0.1439 | 44.8 | 2150 |
« RLMD Small Double Diaphragm Coupling » Post Date: 2020/6/16
URL: https://www.rokeecoupling.com/en/rl-series-metal-diaphragm-coupling/rlmd.html